FINANCIALS
2,381 PARTICIPANTS
$407,000
2,381 participants raised $407,000 for AIDS Run and Walk Chicago. (Gross fundraising just by participants)
226 ATHLETES
$365,000
226 athletes ran, swam and biked to raise more than $365,000 (net) for AFC through Team to End AIDS.
1,000 ATTENDEES
$240,000
1,000 individuals attended World of Chocolate, AFC's World AIDS Day event, to enjoy incredible chocolate and raised $240,000 (gross) to sustain AFC's work.
REVENUE
PRIVATE SOURCES | ||
---|---|---|
Foundations/Corporations | $2,745,588 | |
Fee for Service/Other | $365,229 | |
Earned Income | $740,187 | |
Individuals/Memorials/Bequests | $652,581 | |
Investment Income | $29,861 | |
Special Events (Net) | $721,512 | |
Total Private Sources | $5,254,958 | |
PUBLIC SOURCES | ||
Chicago Department of Public Health (Federal $) | $9,283,179 | |
IL Dept of Public Health (Federal $) | $5,660,176 | |
IL Dept of Human Services | $586,184 | |
U.S. Dept of Housing and Urban Development | $6,856,148 | |
Health Resources and Service Administration | $435,262 | |
Centers for Disease Control and Prevention | $124,286 | |
National Institutes of Health | $171,345 | |
Total Public Sources | $23,116,580 | |
TOTAL REVENUE | $28,371,538 |
EXPENSES
Program and Policy | $6,968,896 | |
Direct Client Support | $6,878,909 | |
General and Administrative | $1,279,523 | |
Development | $1,009,875 | |
Grants and Awards: Private | $797,144 | |
Grants and Awards: Public | $10,669,479 | |
TOTAL EXPENSES | $27,603,826 |
---|
CHANGE IN NET ASSETS
Cash Flow for Subcontracting Agencies | $167,712 | |
Board Designated for Office Relocation | $250,000 | |
Board Designated for New Client Database | $350,000 | |
TOTAL CHANGE IN NET ASSETS | $767,712 | |
---|---|---|
TOTAL | $27,603,826 |